Routing
payment_status_json
Matched route
Route Parameters
| Name | Value |
|---|---|
| publicId | "pay_69ca03b5b2ab69b92cee" |
Route Matching Logs
Path to match:
/pay/pay_69ca03b5b2ab69b92cee/status
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | admin_dashboard | /admin | Path does not match |
| 2 | admin_references | /admin/references | Path does not match |
| 3 | admin_users | /admin/users | Path does not match |
| 4 | admin_product_new | /admin/products/new | Path does not match |
| 5 | admin_product_edit | /admin/products/{id}/edit | Path does not match |
| 6 | admin_user_edit | /admin/users/{id}/edit | Path does not match |
| 7 | admin_products_bulk | /admin/products/bulk | Path does not match |
| 8 | admin_product_toggle | /admin/products/{id}/toggle | Path does not match |
| 9 | admin_sync_galaxylink | /admin/sync/galaxylink | Path does not match |
| 10 | admin_sync_steam_content | /admin/sync/steam-content | Path does not match |
| 11 | admin_sync_steam_background_start | /admin/sync/steam-content/background/start | Path does not match |
| 12 | admin_sync_steam_background_stop | /admin/sync/steam-content/background/stop | Path does not match |
| 13 | admin_sync_steam_background_status | /admin/sync/steam-content/background/status | Path does not match |
| 14 | admin_source_save | /admin/references/sources/save | Path does not match |
| 15 | admin_source_toggle | /admin/references/sources/{id}/toggle | Path does not match |
| 16 | admin_category_save | /admin/references/categories/save | Path does not match |
| 17 | admin_category_toggle | /admin/references/categories/{id}/toggle | Path does not match |
| 18 | auth_register | /auth/register | Path does not match |
| 19 | auth_login | /auth/login | Path does not match |
| 20 | auth_logout | /auth/logout | Path does not match |
| 21 | auth_me | /auth/me | Path does not match |
| 22 | catalog | /catalog | Path does not match |
| 23 | catalog_items | /catalog/items | Path does not match |
| 24 | product | /product | Path does not match |
| 25 | checkout_galaxylink_test | /checkout/galaxylink/test | Path does not match |
| 26 | checkout_galaxylink_test_status | /checkout/galaxylink/test/{publicId} | Path does not match |
| 27 | home | / | Path does not match |
| 28 | profile | /profile | Path does not match |
| 29 | login_page | /login | Path does not match |
| 30 | register_page | /register | Path does not match |
| 31 | payment_cryptobot_create | /pay/cryptobot | Path does not match |
| 32 | payment_status_page | /pay/{publicId} | Path does not match |
| 33 | payment_status_json | /pay/{publicId}/status | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.